TESTALLOPTIONSPROD
- SKU:
- TESTALLOPTIONSPROD
Description
Type a description for this product here...
Material Information
To view all material information, please visit our Safety Resources.
Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indoor / Outdoor Writeable Polyester (2) | Indoor / Outdoor | 250° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet | Regulatory Data Sheet |
Indoor Polycarbonate Polyester (4) | Indoor | 250° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet | Regulatory Data Sheet |
Outdoor Polyester (B) | Outdoor | 175° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet | Regulatory Data Sheet |
Indoor Polyester (P) | Indoor | 300° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet | Regulatory Data Sheet |
Anodized Aluminum (T) | Indoor / Outdoor | 450° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet | Regulatory Data Sheet |
Indoor Blended Plastic (4A) | Indoor | - | - | - | - | - | - | - | - | - | - | - | - |
Indoor / Outdoor Aluminum (BE) | Indoor / Outdoor | 175 | -40 | Good | - | - | Yes | Yes | No | Long Term | 3-5 years | Material Data Sheet | - |
Indoor / Outdoor Plastic (BJ) | Indoor / Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 years | Material Data Sheet | - |
Indoor Photoluminescent (W4) | Indoor | 140 | -40 | Good | - | - | No | No | No | - | - | Material Data Sheet | - |
Indoor / Outdoor Polyester (ZA) | Indoor / Outdoor | 225 | -20 | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet | - |
Safety Cone (PC) | Indoor / Outdoor | 150 | 0 | Excellent | - | - | No | No | No | - | - | Material Data Sheet | - |
Safety Cone Sign (CV) | Indoor / Outdoor | 150 | 0 | Good | - | - | No | No | No | - | - | Material Data Sheet | - |
Outdoor Flexible Polyester (Z1) | Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 5+ years | Material Data Sheet | - |
Outdoor Weather Tuff Plastic (S2) | Indoor / Outdoor | 180 | -40 | Excellent | Good | Good | No | No | No | - | - | Material Data Sheet | - |
Indoor Plastic (SO) | Indoor | 140 | 32 | Good | Excellent | Good | No | No | No | - | - | Material Data Sheet | - |
Outdoor Weather Tuff Aluminum (S4) | Outdoor | 175 | -40 | Excellent | - | - | No | No | No | Long Term | 5-10 years | Material Data Sheet | - |
Photoluminescent Plastic with Thermal-bonded PVC (XB) | Indoor | 140 | 32 | Good | - | - | No | No | No | - | - | Material Data Sheet | - |
Scuff-Slip Resistant Vinyl (MP) | Indoor | 180 | -40 | Good | - | - | No | No | No | - | - | Material Data Sheet | - |
Removable Scuff-Slip Resistant Vinyl (AL) | Indoor | 200 | -10 | Very Good | - | - | No | No | No | - | - | Material Data Sheet | - |
Indoor / Outdoor Vinyl (MV) | Indoor / Outdoor | 180 | -40 | Good | - | - | Yes | Yes | Yes | - | - | Material Data Sheet | - |
Indoor / Outdoor Vinyl (OV) | Indoor / Outdoor | 176 | 0 | Good | - | - | Yes | Yes | Yes | - | - | Material Data Sheet | - |
White Vinyl (AW) | Indoor / Outdoor | 160 | 0 | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet | - |
Reviews
0 Reviews
This product doesn't have any reviews - be the first! In the meantime, here are other reviews from past customers who have shared their experience.
Description
Type a description for this product here...
Material Information
To view all material information, please visit our Safety Resources.
Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indoor / Outdoor Writeable Polyester (2) | Indoor / Outdoor | 250° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet | Regulatory Data Sheet |
Indoor Polycarbonate Polyester (4) | Indoor | 250° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet | Regulatory Data Sheet |
Outdoor Polyester (B) | Outdoor | 175° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet | Regulatory Data Sheet |
Indoor Polyester (P) | Indoor | 300° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet | Regulatory Data Sheet |
Anodized Aluminum (T) | Indoor / Outdoor | 450° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet | Regulatory Data Sheet |
Indoor Blended Plastic (4A) | Indoor | - | - | - | - | - | - | - | - | - | - | - | - |
Indoor / Outdoor Aluminum (BE) | Indoor / Outdoor | 175 | -40 | Good | - | - | Yes | Yes | No | Long Term | 3-5 years | Material Data Sheet | - |
Indoor / Outdoor Plastic (BJ) | Indoor / Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 years | Material Data Sheet | - |
Indoor Photoluminescent (W4) | Indoor | 140 | -40 | Good | - | - | No | No | No | - | - | Material Data Sheet | - |
Indoor / Outdoor Polyester (ZA) | Indoor / Outdoor | 225 | -20 | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet | - |
Safety Cone (PC) | Indoor / Outdoor | 150 | 0 | Excellent | - | - | No | No | No | - | - | Material Data Sheet | - |
Safety Cone Sign (CV) | Indoor / Outdoor | 150 | 0 | Good | - | - | No | No | No | - | - | Material Data Sheet | - |
Outdoor Flexible Polyester (Z1) | Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 5+ years | Material Data Sheet | - |
Outdoor Weather Tuff Plastic (S2) | Indoor / Outdoor | 180 | -40 | Excellent | Good | Good | No | No | No | - | - | Material Data Sheet | - |
Indoor Plastic (SO) | Indoor | 140 | 32 | Good | Excellent | Good | No | No | No | - | - | Material Data Sheet | - |
Outdoor Weather Tuff Aluminum (S4) | Outdoor | 175 | -40 | Excellent | - | - | No | No | No | Long Term | 5-10 years | Material Data Sheet | - |
Photoluminescent Plastic with Thermal-bonded PVC (XB) | Indoor | 140 | 32 | Good | - | - | No | No | No | - | - | Material Data Sheet | - |
Scuff-Slip Resistant Vinyl (MP) | Indoor | 180 | -40 | Good | - | - | No | No | No | - | - | Material Data Sheet | - |
Removable Scuff-Slip Resistant Vinyl (AL) | Indoor | 200 | -10 | Very Good | - | - | No | No | No | - | - | Material Data Sheet | - |
Indoor / Outdoor Vinyl (MV) | Indoor / Outdoor | 180 | -40 | Good | - | - | Yes | Yes | Yes | - | - | Material Data Sheet | - |
Indoor / Outdoor Vinyl (OV) | Indoor / Outdoor | 176 | 0 | Good | - | - | Yes | Yes | Yes | - | - | Material Data Sheet | - |
White Vinyl (AW) | Indoor / Outdoor | 160 | 0 | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet | - |
Reviews
0 Reviews
This product doesn't have any reviews - be the first! In the meantime, here are other reviews from past customers who have shared their experience.
Trusted Seller
Need Help?
The Clarion Safety Advantage
Our Promise To You
Need a quote for our sign, label and tag products? Our customer service team is standing by to hear from you via phone, online chat or email! For your convenience, we also have two options you can use to submit your request quickly and easily online:
Generate a quote for all of the items in your shopping cart. Simply add items to your online shopping cart and then click the "Get Quote for Cart Items" button in the cart preview dropdown or at the bottom of the cart page.
This option works great for both standard and custom products that are available for purchase on our website.
You must have items in your cart first to use the Dynamic Cart-to-Quote tool!
** If you just added an item to your cart - please refresh the page and try again.
Request a quote by typing in the product part number(s) or a description of the custom part(s). You can also upload RFQ-related documentation, such as a drawings and specification sheets.
This option works great for products not available for purchase on our website and for complex quotes.