
Danger Stay Clear Sign (F1326-)
- SKU:
- F1326-
- UPC:
- Translations
- Item Description:
- Danger/Stay Clear Sign
- Language:
- English
- Signal Word:
- Caution
- Symbols:
- I6008
- Starting Price:
- $19.84
- Format:
- Symbol and Text
- Hazard Type:
- Automated Machinery
- Hazard Avoidance:
- Follow Procedures
- Hazard Avoidance:
- Keep Clear
- Hazard Avoidance:
- Lock-out
- Object:
- No Object
- Body Part:
- No Body Part
- Product Type:
- Sign
- SignUpsell:
- TRUE
- WCDangerSignUpsell:
- true"
- Translations:
- TRUE
- Video Vimeo:
- https://player.vimeo.com/video/39695855
Description
Word Message:
STAY CLEAR. This machine starts automatically. Follow lockout procedure before servicing.
Description:
Clarion Safety Systems brings you high quality danger stay clear safety signs (ITEM# F1326-) which are produced on premium plastic material and are expertly designed to meet your restricted access signs needs.
Related Products
You Might Also Be Interested In
Material Information
To view all material information, please visit our Safety Resources.
Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Aluminum (BE) | Indoor / Outdoor | 175 | -40 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | ![]() |
- |
White Plastic (BJ) | Indoor / Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | ![]() |
- |
Weather Tuff Plastic (S2) | Indoor / Outdoor | 180 | -40 | Excellent | Good | Good | No | No | No | - | - | ![]() |
- |
Weather Tuff Aluminum (S4) | Outdoor | 175 | -40 | Excellent | - | - | No | No | No | Long Term | 5-10 Years | ![]() |
- |
Photoluminescent (W4) | Indoor | 140 | -40 | Good | - | - | No | No | No | - | - | ![]() |
- |
Indoor/Outdoor Polyester (ZA) | Indoor / Outdoor | 225 | -20 | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() |
- |
Weatherable Polyester (Z1) | Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 5+ Years | ![]() |
- |
Bulk Pricing Information
Part Number | Material | Size | 1+ | 3+ | 5+ | 25+ | 50+ | 100+ |
---|---|---|---|---|---|---|---|---|
F1326-BESW1 | White Aluminum (BE) | 10.00" x 7.00" (SW1) | $15.03 | $14.28 | $13.53 | $12.78 | $12.03 | $11.28 |
F1326-BESW2 | White Aluminum (BE) | 14.00" x 10.00" (SW2) | $18.51 | $17.59 | $16.65 | $15.73 | $14.81 | $13.89 |
F1326-BESW3 | White Aluminum (BE) | 18.00" x 12.00" (SW3) | $21.98 | $20.88 | $19.78 | $18.68 | $17.59 | $16.48 |
F1326-BJSW1 | White Plastic (BJ) | 10.00" x 7.00" (SW1) | $11.75 | $11.16 | $10.57 | $9.99 | $9.40 | $8.81 |
F1326-BJSW2 | White Plastic (BJ) | 14.00" x 10.00" (SW2) | $12.82 | $12.19 | $11.55 | $10.90 | $10.26 | $9.62 |
F1326-BJSW3 | White Plastic (BJ) | 18.00" x 12.00" (SW3) | $19.67 | $18.68 | $17.70 | $16.72 | $15.73 | $14.74 |
F1326-S2SW1 | Weather Tuff Plastic (S2) | 10.00" x 7.00" (SW1) | $17.52 | $16.65 | $15.77 | $14.89 | $14.03 | $13.15 |
F1326-S2SW2 | Weather Tuff Plastic (S2) | 14.00" x 10.00" (SW2) | $18.60 | $17.67 | $16.74 | $15.82 | $14.88 | $13.95 |
F1326-S2SW3 | Weather Tuff Plastic (S2) | 18.00" x 12.00" (SW3) | $25.43 | $24.17 | $22.89 | $21.62 | $20.35 | $19.08 |
F1326-S4SW1 | Weather Tuff Aluminum (S4) | 10.00" x 7.00" (SW1) | $20.81 | $19.77 | $18.73 | $17.69 | $16.65 | $15.61 |
F1326-S4SW2 | Weather Tuff Aluminum (S4) | 14.00" x 10.00" (SW2) | $24.28 | $23.06 | $21.85 | $20.64 | $19.42 | $18.21 |
F1326-S4SW3 | Weather Tuff Aluminum (S4) | 18.00" x 12.00" (SW3) | $27.75 | $26.37 | $24.97 | $23.59 | $22.20 | $20.81 |
F1326-Z1SW1 | Weatherable Polyester (Z1) | 10.00" x 7.00" (SW1) | $22.84 | $21.69 | $20.56 | $19.41 | $18.26 | $17.13 |
F1326-Z1SW2 | Weatherable Polyester (Z1) | 14.00" x 10.00" (SW2) | $28.49 | $27.06 | $25.65 | $24.22 | $22.79 | $21.37 |
F1326-Z1SW3 | Weatherable Polyester (Z1) | 18.00" x 12.00" (SW3) | $35.96 | $34.16 | $32.37 | $30.57 | $28.77 | $26.98 |
F1326-W4SW1 | Photoluminescent (W4) | 10.00" x 7.00" (SW1) | - | - | - | - | - | - |
F1326-W4SW2 | Photoluminescent (W4) | 14.00" x 10.00" (SW2) | - | - | - | - | - | - |
F1326-W4SW3 | Photoluminescent (W4) | 18.00" x 12.00" (SW3) | - | - | - | - | - | - |
F1326-ZASW1 | Indoor/Outdoor Polyester (ZA) | 10.00" x 7.00" (SW1) | $22.74 | $16.21 | $15.35 | $16.58 | $13.65 | $12.79 |
F1326-ZASW2 | Indoor/Outdoor Polyester (ZA) | 14.00" x 10.00" (SW2) | $30.28 | $21.58 | $20.45 | $22.07 | $18.17 | $17.04 |
F1326-ZASW3 | Indoor/Outdoor Polyester (ZA) | 18.00" x 12.00" (SW3) | $40.26 | $28.68 | $27.17 | $29.35 | $24.16 | $22.65 |
Reviews
0 Reviews
This product doesn't have any reviews - be the first! In the meantime, here are other reviews from past customers who have shared their experience.
Description
Word Message:
STAY CLEAR. This machine starts automatically. Follow lockout procedure before servicing.
Description:
Clarion Safety Systems brings you high quality danger stay clear safety signs (ITEM# F1326-) which are produced on premium plastic material and are expertly designed to meet your restricted access signs needs.
Related Products
You Might Also Be Interested In
Material Information
To view all material information, please visit our Safety Resources.
Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Aluminum (BE) | Indoor / Outdoor | 175 | -40 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | ![]() |
- |
White Plastic (BJ) | Indoor / Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | ![]() |
- |
Weather Tuff Plastic (S2) | Indoor / Outdoor | 180 | -40 | Excellent | Good | Good | No | No | No | - | - | ![]() |
- |
Weather Tuff Aluminum (S4) | Outdoor | 175 | -40 | Excellent | - | - | No | No | No | Long Term | 5-10 Years | ![]() |
- |
Photoluminescent (W4) | Indoor | 140 | -40 | Good | - | - | No | No | No | - | - | ![]() |
- |
Indoor/Outdoor Polyester (ZA) | Indoor / Outdoor | 225 | -20 | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() |
- |
Weatherable Polyester (Z1) | Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 5+ Years | ![]() |
- |
Bulk Pricing Information
Part Number | Material | Size | 1+ | 3+ | 5+ | 25+ | 50+ | 100+ |
---|---|---|---|---|---|---|---|---|
F1326-BESW1 | White Aluminum (BE) | 10.00" x 7.00" (SW1) | $15.03 | $14.28 | $13.53 | $12.78 | $12.03 | $11.28 |
F1326-BESW2 | White Aluminum (BE) | 14.00" x 10.00" (SW2) | $18.51 | $17.59 | $16.65 | $15.73 | $14.81 | $13.89 |
F1326-BESW3 | White Aluminum (BE) | 18.00" x 12.00" (SW3) | $21.98 | $20.88 | $19.78 | $18.68 | $17.59 | $16.48 |
F1326-BJSW1 | White Plastic (BJ) | 10.00" x 7.00" (SW1) | $11.75 | $11.16 | $10.57 | $9.99 | $9.40 | $8.81 |
F1326-BJSW2 | White Plastic (BJ) | 14.00" x 10.00" (SW2) | $12.82 | $12.19 | $11.55 | $10.90 | $10.26 | $9.62 |
F1326-BJSW3 | White Plastic (BJ) | 18.00" x 12.00" (SW3) | $19.67 | $18.68 | $17.70 | $16.72 | $15.73 | $14.74 |
F1326-S2SW1 | Weather Tuff Plastic (S2) | 10.00" x 7.00" (SW1) | $17.52 | $16.65 | $15.77 | $14.89 | $14.03 | $13.15 |
F1326-S2SW2 | Weather Tuff Plastic (S2) | 14.00" x 10.00" (SW2) | $18.60 | $17.67 | $16.74 | $15.82 | $14.88 | $13.95 |
F1326-S2SW3 | Weather Tuff Plastic (S2) | 18.00" x 12.00" (SW3) | $25.43 | $24.17 | $22.89 | $21.62 | $20.35 | $19.08 |
F1326-S4SW1 | Weather Tuff Aluminum (S4) | 10.00" x 7.00" (SW1) | $20.81 | $19.77 | $18.73 | $17.69 | $16.65 | $15.61 |
F1326-S4SW2 | Weather Tuff Aluminum (S4) | 14.00" x 10.00" (SW2) | $24.28 | $23.06 | $21.85 | $20.64 | $19.42 | $18.21 |
F1326-S4SW3 | Weather Tuff Aluminum (S4) | 18.00" x 12.00" (SW3) | $27.75 | $26.37 | $24.97 | $23.59 | $22.20 | $20.81 |
F1326-Z1SW1 | Weatherable Polyester (Z1) | 10.00" x 7.00" (SW1) | $22.84 | $21.69 | $20.56 | $19.41 | $18.26 | $17.13 |
F1326-Z1SW2 | Weatherable Polyester (Z1) | 14.00" x 10.00" (SW2) | $28.49 | $27.06 | $25.65 | $24.22 | $22.79 | $21.37 |
F1326-Z1SW3 | Weatherable Polyester (Z1) | 18.00" x 12.00" (SW3) | $35.96 | $34.16 | $32.37 | $30.57 | $28.77 | $26.98 |
F1326-W4SW1 | Photoluminescent (W4) | 10.00" x 7.00" (SW1) | - | - | - | - | - | - |
F1326-W4SW2 | Photoluminescent (W4) | 14.00" x 10.00" (SW2) | - | - | - | - | - | - |
F1326-W4SW3 | Photoluminescent (W4) | 18.00" x 12.00" (SW3) | - | - | - | - | - | - |
F1326-ZASW1 | Indoor/Outdoor Polyester (ZA) | 10.00" x 7.00" (SW1) | $22.74 | $16.21 | $15.35 | $16.58 | $13.65 | $12.79 |
F1326-ZASW2 | Indoor/Outdoor Polyester (ZA) | 14.00" x 10.00" (SW2) | $30.28 | $21.58 | $20.45 | $22.07 | $18.17 | $17.04 |
F1326-ZASW3 | Indoor/Outdoor Polyester (ZA) | 18.00" x 12.00" (SW3) | $40.26 | $28.68 | $27.17 | $29.35 | $24.16 | $22.65 |
Reviews
0 Reviews
This product doesn't have any reviews - be the first! In the meantime, here are other reviews from past customers who have shared their experience.