
Fire Blanket Sign (F1271P-)
- SKU:
- F1271P-
- UPC:
- Translations
- Item Description:
- Fire Blanket Sign
- Language:
- English
- Signal Word:
- None
- Symbols:
- I6556
- Starting Price:
- $29.28
- Format:
- Symbol and Text
- Hazard Type:
- Fire
- Hazard Avoidance:
- No Hazard Avoidance
- Object:
- Fire Blanket
- Object:
- Flammable Material
- Body Part:
- Body
- Product Type:
- Sign
- SignUpsell:
- TRUE
- WCFireSignUpsell:
- true"
- Translations:
- TRUE
- Video Vimeo:
- https://player.vimeo.com/video/39695855
Description
Word Message:
Fire Blanket
Description:
Clarion Safety Systems brings you high quality fire blanket safety signs (ITEM# F1271P-) which are produced on premium plastic material and are expertly designed to meet your fire equipment location signs needs.
Related Products
You Might Also Be Interested In
Material Information
To view all material information, please visit our Safety Resources.
Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Plastic (BJ) | Indoor / Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | ![]() |
- |
Photoluminescent (W4) | Indoor | 140 | -40 | Good | - | - | No | No | No | - | - | ![]() |
- |
Indoor/Outdoor Polyester (ZA) | Indoor / Outdoor | 225 | -20 | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() |
- |
Bulk Pricing Information
Part Number | Material | Size | 1+ | 3+ | 5+ | 6+ | 11+ | 25+ | 50+ | 100+ |
---|---|---|---|---|---|---|---|---|---|---|
F1271P-BJD3H | White Plastic (BJ) | 10.00" x 7.00" (D3H) | $33.87 | $31.29 | $28.97 | - | - | $26.89 | $24.30 | $22.57 |
F1271P-BJDTW | White Plastic (BJ) | 14.00" x 10.00" (DTW) | $40.51 | - | - | $37.27 | $34.34 | $31.72 | - | - |
F1271P-W4D3H | Photoluminescent (W4) | 10.00" x 7.00" (D3H) | $51.03 | - | - | $45.92 | $41.34 | $37.20 | - | - |
F1271P-W4DTW | Photoluminescent (W4) | 14.00" x 10.00" (DTW) | $61.19 | - | - | $55.07 | $49.57 | $44.61 | - | - |
F1271P-W4SW1 | Photoluminescent (W4) | 10.00" x 7.00" (SW1) | $29.56 | $26.61 | $23.95 | - | - | $21.56 | $20.69 | $19.21 |
F1271P-W4SW2 | Photoluminescent (W4) | 14.00" x 10.00" (SW2) | $40.89 | $36.80 | $33.12 | - | - | $29.81 | $28.62 | $26.57 |
F1271P-ZASW1 | Indoor/Outdoor Polyester (ZA) | 10.00" x 7.00" (SW1) | $17.06 | $16.21 | $15.37 | - | - | $14.51 | $13.65 | $12.79 |
F1271P-ZASW2 | Indoor/Outdoor Polyester (ZA) | 14.00" x 10.00" (SW2) | $22.72 | $21.58 | $20.46 | - | - | $19.31 | $18.17 | $17.04 |
F1271P-BJSW1 | White Plastic (BJ) | 10.00" x 7.00" (SW1) | - | - | - | - | - | - | - | - |
F1271P-BJSW2 | White Plastic (BJ) | 14.00" x 10.00" (SW2) | - | - | - | - | - | - | - | - |
F1271P-ZAD3H | Indoor/Outdoor Polyester (ZA) | 10.00" x 7.00" (D3H) | - | - | - | - | - | - | - | - |
F1271P-ZADTW | Indoor/Outdoor Polyester (ZA) | 14.00" x 10.00" (DTW) | - | - | - | - | - | - | - | - |
Reviews
0 Reviews
This product doesn't have any reviews - be the first! In the meantime, here are other reviews from past customers who have shared their experience.
Description
Word Message:
Fire Blanket
Description:
Clarion Safety Systems brings you high quality fire blanket safety signs (ITEM# F1271P-) which are produced on premium plastic material and are expertly designed to meet your fire equipment location signs needs.
Related Products
You Might Also Be Interested In
Material Information
To view all material information, please visit our Safety Resources.
Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Plastic (BJ) | Indoor / Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | ![]() |
- |
Photoluminescent (W4) | Indoor | 140 | -40 | Good | - | - | No | No | No | - | - | ![]() |
- |
Indoor/Outdoor Polyester (ZA) | Indoor / Outdoor | 225 | -20 | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() |
- |
Bulk Pricing Information
Part Number | Material | Size | 1+ | 3+ | 5+ | 6+ | 11+ | 25+ | 50+ | 100+ |
---|---|---|---|---|---|---|---|---|---|---|
F1271P-BJD3H | White Plastic (BJ) | 10.00" x 7.00" (D3H) | $33.87 | $31.29 | $28.97 | - | - | $26.89 | $24.30 | $22.57 |
F1271P-BJDTW | White Plastic (BJ) | 14.00" x 10.00" (DTW) | $40.51 | - | - | $37.27 | $34.34 | $31.72 | - | - |
F1271P-W4D3H | Photoluminescent (W4) | 10.00" x 7.00" (D3H) | $51.03 | - | - | $45.92 | $41.34 | $37.20 | - | - |
F1271P-W4DTW | Photoluminescent (W4) | 14.00" x 10.00" (DTW) | $61.19 | - | - | $55.07 | $49.57 | $44.61 | - | - |
F1271P-W4SW1 | Photoluminescent (W4) | 10.00" x 7.00" (SW1) | $29.56 | $26.61 | $23.95 | - | - | $21.56 | $20.69 | $19.21 |
F1271P-W4SW2 | Photoluminescent (W4) | 14.00" x 10.00" (SW2) | $40.89 | $36.80 | $33.12 | - | - | $29.81 | $28.62 | $26.57 |
F1271P-ZASW1 | Indoor/Outdoor Polyester (ZA) | 10.00" x 7.00" (SW1) | $17.06 | $16.21 | $15.37 | - | - | $14.51 | $13.65 | $12.79 |
F1271P-ZASW2 | Indoor/Outdoor Polyester (ZA) | 14.00" x 10.00" (SW2) | $22.72 | $21.58 | $20.46 | - | - | $19.31 | $18.17 | $17.04 |
F1271P-BJSW1 | White Plastic (BJ) | 10.00" x 7.00" (SW1) | - | - | - | - | - | - | - | - |
F1271P-BJSW2 | White Plastic (BJ) | 14.00" x 10.00" (SW2) | - | - | - | - | - | - | - | - |
F1271P-ZAD3H | Indoor/Outdoor Polyester (ZA) | 10.00" x 7.00" (D3H) | - | - | - | - | - | - | - | - |
F1271P-ZADTW | Indoor/Outdoor Polyester (ZA) | 14.00" x 10.00" (DTW) | - | - | - | - | - | - | - | - |
Reviews
0 Reviews
This product doesn't have any reviews - be the first! In the meantime, here are other reviews from past customers who have shared their experience.