Notice/Maximum Occupancy Limit (F1375-)
- SKU:
- F1375-
- Item Description:
- Notice/Maximum Occupancy Limit Sign
- Language:
- English
- Signal Word:
- Notice
- Symbols:
- None
- Starting Price:
- 10.16
- Format:
- Text Only
- Hazard Type:
- Covid 19
- Hazard Avoidance:
- Maximum Occupancy
- Product Type:
- Sign
- Functionality:
- Occupancy
- Location:
- Elevators
- Location:
- Offices
- Location:
- Restaurants & Bars
- Location:
- Schools
- Location:
- Parks
- Location:
- Restrooms
- Location:
- Retail Stores
- Location:
- Hospitals & Medical Facilities
- SignUpsell:
- TRUE
- Video Vimeo:
- https://player.vimeo.com/video/39695855
Description
Word Message:
Maximum Occupancy Limit
Description:
Clarion Safety Systems brings you high quality Notice/Maximum Occupancy Limit (Item# F1375-) which are produced on premium plastic, aluminum, and polyester materials and are expertly designed to meet your hazardous material signs needs.
Related Products
You Might Also Be Interested In
Material Information
To view all material information, please visit our Safety Resources.
Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Aluminum (BE) | Indoor / Outdoor | 175 | -40 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet | - |
White Plastic (BJ) | Indoor / Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet | - |
Indoor/Outdoor Polyester (ZA) | Indoor / Outdoor | 225 | -20 | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet | - |
Weather Tuff Plastic (S2) | Indoor / Outdoor | 180 | -40 | Excellent | Good | Good | No | No | No | - | - | Material Data Sheet | - |
Weather Tuff Aluminum (S4) | Outdoor | 175 | -40 | Excellent | - | - | No | No | No | Long Term | 5-10 Years | Material Data Sheet | - |
3M Weatherable Polyester (Z1) | Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 5+ Years | Material Data Sheet | - |
Bulk Pricing Information
Part Number | Material | Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 25 | 50 | 100 | ||||||||
F1375-BESW1 | White Aluminum (BE) | 10.00" x 7.00" (SW1) | $ 14.50 | $ 13.77 | $ 13.05 | $ 12.33 | $ 11.60 | $ 10.88 | |||||
1 | 3 | 5 | 25 | 50 | 100 | ||||||||
F1375-BESW2 | White Aluminum (BE) | 14.00" x 10.00" (SW2) | $ 17.85 | $ 16.96 | $ 16.06 | $ 15.17 | $ 14.28 | $ 13.39 | |||||
1 | 3 | 5 | 25 | 50 | 100 | ||||||||
F1375-BJSW1 | White Plastic (BJ) | 10.00" x 7.00" (SW1) | $ 11.33 | $ 10.76 | $ 10.20 | $ 9.64 | $ 9.07 | $ 8.50 | |||||
1 | 3 | 5 | 25 | 50 | 100 | ||||||||
F1375-BJSW2 | White Plastic (BJ) | 14.00" x 10.00" (SW2) | $ 12.37 | $ 11.76 | $ 11.14 | $ 10.52 | $ 9.90 | $ 9.27 | |||||
1 | 3 | 5 | 25 | 50 | 100 | ||||||||
F1375-ZASW1 | Indoor/Outdoor Polyester (ZA) | 10.00" x 7.00" (SW1) | $ 16.45 | $ 15.63 | $ 14.82 | $ 13.99 | $ 13.16 | $ 12.34 | |||||
1 | 3 | 5 | 25 | 50 | 100 | ||||||||
F1375-ZASW2 | Indoor/Outdoor Polyester (ZA) | 14.00" x 10.00" (SW2) | $ 21.91 | $ 20.81 | $ 19.73 | $ 18.62 | $ 17.53 | $ 16.43 |
Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Aluminum (BE) | Indoor / Outdoor | 175 | -40 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet | - |
White Plastic (BJ) | Indoor / Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet | - |
Indoor/Outdoor Polyester (ZA) | Indoor / Outdoor | 225 | -20 | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet | - |
Weather Tuff Plastic (S2) | Indoor / Outdoor | 180 | -40 | Excellent | Good | Good | No | No | No | - | - | Material Data Sheet | - |
Weather Tuff Aluminum (S4) | Outdoor | 175 | -40 | Excellent | - | - | No | No | No | Long Term | 5-10 Years | Material Data Sheet | - |
3M Weatherable Polyester (Z1) | Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 5+ Years | Material Data Sheet | - |
Bulk Pricing Information
Part Number | Material | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1375-BESW1 | White Aluminum (BE) | 10.00" x 7.00" (SW1) | $ 14.50 | $ 13.77 | $ 13.05 | $ 12.33 | $ 11.60 | $ 10.88 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1375-BESW2 | White Aluminum (BE) | 14.00" x 10.00" (SW2) | $ 17.85 | $ 16.96 | $ 16.06 | $ 15.17 | $ 14.28 | $ 13.39 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1375-BJSW1 | White Plastic (BJ) | 10.00" x 7.00" (SW1) | $ 11.33 | $ 10.76 | $ 10.20 | $ 9.64 | $ 9.07 | $ 8.50 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1375-BJSW2 | White Plastic (BJ) | 14.00" x 10.00" (SW2) | $ 12.37 | $ 11.76 | $ 11.14 | $ 10.52 | $ 9.90 | $ 9.27 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1375-ZASW1 | Indoor/Outdoor Polyester (ZA) | 10.00" x 7.00" (SW1) | $ 16.45 | $ 15.63 | $ 14.82 | $ 13.99 | $ 13.16 | $ 12.34 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1375-ZASW2 | Indoor/Outdoor Polyester (ZA) | 14.00" x 10.00" (SW2) | $ 21.91 | $ 20.81 | $ 19.73 | $ 18.62 | $ 17.53 | $ 16.43 |