
Direct Current DC Label (IEC5031a-)
- SKU:
- IEC5031a-
- Item Description:
- Direct Current/DC Label
- Language:
- English
- Signal Word:
- None
- Symbols:
- I5031a
- Starting Price:
- $0.71
- Format:
- Symbol Only
- Hazard Type:
- IEC
- Hazard Type:
- No Hazard Type
- Hazard Avoidance:
- No Hazard Avoidance
- Object:
- Electricity
- Object:
- IEC Symbol
- Body Part:
- No Body Part
- Product Type:
- Label
- Video Vimeo:
- https://player.vimeo.com/video/50607115
Description
Word Message:
No Word Message
Description:
Clarion Safety Systems brings you high quality direct current dc safety labels (ITEM# IEC5031A-) which are produced on premium polyester material and are expertly designed to meet your iec and iso labels needs.
Related Products
Material Information
To view all material information, please visit our Safety Resources.
Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outdoor Polyester (B) | Outdoor | 175° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() |
![]() |
Indoor Polyester (P) | Indoor | 300° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() |
![]() |
Bulk Pricing Information
Part Number | Material | Size | 10+ | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | 5000+ |
---|---|---|---|---|---|---|---|---|---|---|---|
IEC5031a-BA | Outdoor Polyester (B) | 3.00" x 3.00" (A) | $8.43 | $6.74 | $5.77 | $4.64 | $4.35 | $3.61 | $2.90 | $2.53 | $2.39 |
IEC5031a-BB | Outdoor Polyester (B) | 2.00" x 2.00" (B) | $8.00 | $6.41 | $3.89 | $3.30 | $2.55 | $2.06 | $1.60 | $1.42 | $1.27 |
IEC5031a-BC | Outdoor Polyester (B) | 1.50" x 1.50" (C) | $6.33 | $5.07 | $2.76 | $2.32 | $1.82 | $1.47 | $1.16 | $1.00 | $0.88 |
IEC5031a-BD | Outdoor Polyester (B) | 0.75" x 0.75" (D) | - | $3.00 | $2.48 | $1.46 | $1.07 | $0.87 | $0.64 | $0.58 | $0.49 |
IEC5031a-BE | Outdoor Polyester (B) | 0.375" x 0.375" (E) | - | - | $1.54 | $1.28 | $0.95 | $0.79 | $0.53 | $0.44 | $0.39 |
IEC5031a-PA | Indoor Polyester (P) | 3.00" x 3.00" (A) | $6.49 | $5.20 | $4.45 | $3.56 | $3.36 | $2.79 | $2.32 | $1.93 | $1.84 |
IEC5031a-PB | Indoor Polyester (P) | 2.00" x 2.00" (B) | $6.17 | $4.93 | $2.98 | $2.53 | $1.96 | $1.57 | $1.27 | $1.07 | $0.94 |
IEC5031a-PC | Indoor Polyester (P) | 1.50" x 1.50" (C) | $4.88 | $3.90 | $2.19 | $1.80 | $1.40 | $1.10 | $0.89 | $0.81 | $0.68 |
IEC5031a-PD | Indoor Polyester (P) | 0.75" x 0.75" (D) | - | $2.32 | $1.92 | $1.06 | $0.85 | $0.64 | $0.51 | $0.47 | $0.41 |
IEC5031a-PE | Indoor Polyester (P) | 0.375" x 0.375" (E) | - | - | $1.17 | $0.95 | $0.76 | $0.58 | $0.47 | $0.39 | $0.31 |
Reviews
1 Review
Write a Review
-
Fast shipping, exactly what we
Fast shipping, exactly what we needed.
Description
Word Message:
No Word Message
Description:
Clarion Safety Systems brings you high quality direct current dc safety labels (ITEM# IEC5031A-) which are produced on premium polyester material and are expertly designed to meet your iec and iso labels needs.
Related Products
Material Information
To view all material information, please visit our Safety Resources.
Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outdoor Polyester (B) | Outdoor | 175° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() |
![]() |
Indoor Polyester (P) | Indoor | 300° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() |
![]() |
Bulk Pricing Information
Part Number | Material | Size | 10+ | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | 5000+ |
---|---|---|---|---|---|---|---|---|---|---|---|
IEC5031a-BA | Outdoor Polyester (B) | 3.00" x 3.00" (A) | $8.43 | $6.74 | $5.77 | $4.64 | $4.35 | $3.61 | $2.90 | $2.53 | $2.39 |
IEC5031a-BB | Outdoor Polyester (B) | 2.00" x 2.00" (B) | $8.00 | $6.41 | $3.89 | $3.30 | $2.55 | $2.06 | $1.60 | $1.42 | $1.27 |
IEC5031a-BC | Outdoor Polyester (B) | 1.50" x 1.50" (C) | $6.33 | $5.07 | $2.76 | $2.32 | $1.82 | $1.47 | $1.16 | $1.00 | $0.88 |
IEC5031a-BD | Outdoor Polyester (B) | 0.75" x 0.75" (D) | - | $3.00 | $2.48 | $1.46 | $1.07 | $0.87 | $0.64 | $0.58 | $0.49 |
IEC5031a-BE | Outdoor Polyester (B) | 0.375" x 0.375" (E) | - | - | $1.54 | $1.28 | $0.95 | $0.79 | $0.53 | $0.44 | $0.39 |
IEC5031a-PA | Indoor Polyester (P) | 3.00" x 3.00" (A) | $6.49 | $5.20 | $4.45 | $3.56 | $3.36 | $2.79 | $2.32 | $1.93 | $1.84 |
IEC5031a-PB | Indoor Polyester (P) | 2.00" x 2.00" (B) | $6.17 | $4.93 | $2.98 | $2.53 | $1.96 | $1.57 | $1.27 | $1.07 | $0.94 |
IEC5031a-PC | Indoor Polyester (P) | 1.50" x 1.50" (C) | $4.88 | $3.90 | $2.19 | $1.80 | $1.40 | $1.10 | $0.89 | $0.81 | $0.68 |
IEC5031a-PD | Indoor Polyester (P) | 0.75" x 0.75" (D) | - | $2.32 | $1.92 | $1.06 | $0.85 | $0.64 | $0.51 | $0.47 | $0.41 |
IEC5031a-PE | Indoor Polyester (P) | 0.375" x 0.375" (E) | - | - | $1.17 | $0.95 | $0.76 | $0.58 | $0.47 | $0.39 | $0.31 |
Reviews
1 Review
Write a Review
-
Fast shipping, exactly what we
Fast shipping, exactly what we needed.