
Frame Chassis Label (IEC5020a-)
- SKU:
- IEC5020a-
- Item Description:
- Frame/Chassis Label
- Language:
- English
- Signal Word:
- None
- Symbols:
- I5020a
- Starting Price:
- $0.71
- Format:
- Symbol Only
- Hazard Type:
- IEC
- Hazard Type:
- No Hazard Type
- Hazard Avoidance:
- No Hazard Avoidance
- Object:
- Grounded Connection
- Object:
- IEC Symbol
- Body Part:
- No Body Part
- Product Type:
- Label
- Video Vimeo:
- https://player.vimeo.com/video/50607115
Description
Word Message:
No Word Message
Description:
Clarion Safety Systems brings you high quality frame chassis safety labels (ITEM# IEC5020A-) which are produced on premium polyester material and are expertly designed to meet your electrical grounding labels needs.
Related Products
Material Information
To view all material information, please visit our Safety Resources.
Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outdoor Polyester (B) | Outdoor | 175° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() |
![]() |
Indoor Polyester (P) | Indoor | 300° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() |
![]() |
Anodized Aluminum (T) | Indoor / Outdoor | 450° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() |
![]() |
Bulk Pricing Information
Part Number | Material | Size | 10+ | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | 5000+ |
---|---|---|---|---|---|---|---|---|---|---|---|
IEC5020a-BA | Outdoor Polyester (B) | 3.00" x 3.00" (A) | $8.43 | $6.74 | $5.77 | $4.64 | $4.35 | $3.61 | $2.90 | $2.53 | $2.39 |
IEC5020a-BB | Outdoor Polyester (B) | 2.00" x 2.00" (B) | $8.00 | $6.41 | $3.89 | $3.30 | $2.55 | $2.06 | $1.60 | $1.42 | $1.27 |
IEC5020a-BC | Outdoor Polyester (B) | 1.50" x 1.50" (C) | $6.33 | $5.07 | $2.76 | $2.32 | $1.82 | $1.47 | $1.16 | $1.00 | $0.88 |
IEC5020a-BD | Outdoor Polyester (B) | 0.75" x 0.75" (D) | - | $3.00 | $2.48 | $1.46 | $1.07 | $0.87 | $0.64 | $0.58 | $0.49 |
IEC5020a-BE | Outdoor Polyester (B) | 0.375" x 0.375" (E) | - | - | $1.54 | $1.28 | $0.95 | $0.79 | $0.53 | $0.44 | $0.39 |
IEC5020a-PA | Indoor Polyester (P) | 3.00" x 3.00" (A) | $6.49 | $5.20 | $4.45 | $3.56 | $3.36 | $2.79 | $2.32 | $1.93 | $1.84 |
IEC5020a-PB | Indoor Polyester (P) | 2.00" x 2.00" (B) | $6.17 | $4.93 | $2.98 | $2.53 | $1.96 | $1.57 | $1.27 | $1.07 | $0.94 |
IEC5020a-PC | Indoor Polyester (P) | 1.50" x 1.50" (C) | $4.88 | $3.90 | $2.19 | $1.80 | $1.40 | $1.10 | $0.89 | $0.81 | $0.68 |
IEC5020a-PD | Indoor Polyester (P) | 0.75" x 0.75" (D) | - | $2.32 | $1.92 | $1.06 | $0.85 | $0.64 | $0.51 | $0.47 | $0.41 |
IEC5020a-PE | Indoor Polyester (P) | 0.375" x 0.375" (E) | - | - | $1.17 | $0.95 | $0.76 | $0.58 | $0.47 | $0.39 | $0.31 |
IEC5020a-TA | Anodized Aluminum (T) | 3.00" x 3.00" (A) | $20.77 | $10.39 | $8.90 | $7.13 | $6.67 | $5.58 | $4.47 | $3.89 | $3.70 |
IEC5020a-TB | Anodized Aluminum (T) | 2.00" x 2.00" (B) | $19.69 | $9.84 | $5.68 | $5.04 | $3.76 | $3.13 | $2.38 | $2.22 | $1.90 |
IEC5020a-TC | Anodized Aluminum (T) | 1.50" x 1.50" (C) | $15.59 | $7.80 | $4.00 | $3.56 | $2.70 | $2.22 | $1.70 | $1.52 | $1.35 |
IEC5020a-TD | Anodized Aluminum (T) | 0.75" x 0.75" (D) | - | $7.38 | $3.70 | $2.07 | $1.52 | $1.33 | $0.98 | $0.92 | $0.80 |
IEC5020a-TE | Anodized Aluminum (T) | 0.375" x 0.375" (E) | - | - | $3.76 | $1.88 | $1.40 | $1.16 | $0.83 | $0.62 | $0.53 |
Reviews
1 Review
Write a Review
-
Average product
Product meets our needs but is priced too high. It's just a sticker label......
Description
Word Message:
No Word Message
Description:
Clarion Safety Systems brings you high quality frame chassis safety labels (ITEM# IEC5020A-) which are produced on premium polyester material and are expertly designed to meet your electrical grounding labels needs.
Related Products
Material Information
To view all material information, please visit our Safety Resources.
Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outdoor Polyester (B) | Outdoor | 175° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() |
![]() |
Indoor Polyester (P) | Indoor | 300° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() |
![]() |
Anodized Aluminum (T) | Indoor / Outdoor | 450° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() |
![]() |
Bulk Pricing Information
Part Number | Material | Size | 10+ | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | 5000+ |
---|---|---|---|---|---|---|---|---|---|---|---|
IEC5020a-BA | Outdoor Polyester (B) | 3.00" x 3.00" (A) | $8.43 | $6.74 | $5.77 | $4.64 | $4.35 | $3.61 | $2.90 | $2.53 | $2.39 |
IEC5020a-BB | Outdoor Polyester (B) | 2.00" x 2.00" (B) | $8.00 | $6.41 | $3.89 | $3.30 | $2.55 | $2.06 | $1.60 | $1.42 | $1.27 |
IEC5020a-BC | Outdoor Polyester (B) | 1.50" x 1.50" (C) | $6.33 | $5.07 | $2.76 | $2.32 | $1.82 | $1.47 | $1.16 | $1.00 | $0.88 |
IEC5020a-BD | Outdoor Polyester (B) | 0.75" x 0.75" (D) | - | $3.00 | $2.48 | $1.46 | $1.07 | $0.87 | $0.64 | $0.58 | $0.49 |
IEC5020a-BE | Outdoor Polyester (B) | 0.375" x 0.375" (E) | - | - | $1.54 | $1.28 | $0.95 | $0.79 | $0.53 | $0.44 | $0.39 |
IEC5020a-PA | Indoor Polyester (P) | 3.00" x 3.00" (A) | $6.49 | $5.20 | $4.45 | $3.56 | $3.36 | $2.79 | $2.32 | $1.93 | $1.84 |
IEC5020a-PB | Indoor Polyester (P) | 2.00" x 2.00" (B) | $6.17 | $4.93 | $2.98 | $2.53 | $1.96 | $1.57 | $1.27 | $1.07 | $0.94 |
IEC5020a-PC | Indoor Polyester (P) | 1.50" x 1.50" (C) | $4.88 | $3.90 | $2.19 | $1.80 | $1.40 | $1.10 | $0.89 | $0.81 | $0.68 |
IEC5020a-PD | Indoor Polyester (P) | 0.75" x 0.75" (D) | - | $2.32 | $1.92 | $1.06 | $0.85 | $0.64 | $0.51 | $0.47 | $0.41 |
IEC5020a-PE | Indoor Polyester (P) | 0.375" x 0.375" (E) | - | - | $1.17 | $0.95 | $0.76 | $0.58 | $0.47 | $0.39 | $0.31 |
IEC5020a-TA | Anodized Aluminum (T) | 3.00" x 3.00" (A) | $20.77 | $10.39 | $8.90 | $7.13 | $6.67 | $5.58 | $4.47 | $3.89 | $3.70 |
IEC5020a-TB | Anodized Aluminum (T) | 2.00" x 2.00" (B) | $19.69 | $9.84 | $5.68 | $5.04 | $3.76 | $3.13 | $2.38 | $2.22 | $1.90 |
IEC5020a-TC | Anodized Aluminum (T) | 1.50" x 1.50" (C) | $15.59 | $7.80 | $4.00 | $3.56 | $2.70 | $2.22 | $1.70 | $1.52 | $1.35 |
IEC5020a-TD | Anodized Aluminum (T) | 0.75" x 0.75" (D) | - | $7.38 | $3.70 | $2.07 | $1.52 | $1.33 | $0.98 | $0.92 | $0.80 |
IEC5020a-TE | Anodized Aluminum (T) | 0.375" x 0.375" (E) | - | - | $3.76 | $1.88 | $1.40 | $1.16 | $0.83 | $0.62 | $0.53 |
Reviews
1 Review
Write a Review
-
Average product
Product meets our needs but is priced too high. It's just a sticker label......