
Warning Avoid Injury Label (H1027/6060-SYWH)
- SKU:
- H1027/6060-SYWH
- UPC:
- Translations
- Item Description:
- Warning/Avoid Injury Label
- Language:
- English
- Signal Word:
- Warning
- Symbols:
- I1027/I6060
- Starting Price:
- $2.81
- Format:
- Multi-symbol and Text
- Hazard Type:
- Crush
- Hazard Type:
- Cut
- Hazard Avoidance:
- Do Not Operate With Guard Removed
- Object:
- Fan Blade
- Object:
- Guard
- Object:
- Moving Parts
- Body Part:
- Hand
- Product Type:
- Label
- WCWarningLabelUpsell:
- TRUE
- Translations:
- TRUE
- Video Vimeo:
- https://player.vimeo.com/video/41105428
Description
Word Message:
Avoid injury. Moving parts can crush and cut. Do not operate with guard removed.
Description:
Clarion Safety Systems brings you high quality warning avoid injury safety labels (ITEM# H1027/6060-SYWH) which are produced on premium polyester material and are expertly designed to meet your cutting hazard labels needs.
Related Products
Material Information
To view all material information, please visit our Safety Resources.
Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outdoor Polyester (B) | Outdoor | 175° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() |
![]() |
Indoor Polyester (P) | Indoor | 300° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() |
![]() |
Bulk Pricing Information
Part Number | Material | Size | 10+ | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | 5000+ |
---|---|---|---|---|---|---|---|---|---|---|---|
H1027/6060-SYWHBJ | Outdoor Polyester (B) | 5.50" x 2.70" (J) | $9.71 | $7.77 | $6.66 | $6.11 | $5.29 | $4.44 | $3.60 | $3.35 | $3.07 |
H1027/6060-SYWHBK | Outdoor Polyester (B) | 4.00" x 2.00" (K) | $7.67 | $6.13 | $4.96 | $4.48 | $3.88 | $3.11 | $2.47 | $2.11 | $1.81 |
H1027/6060-SYWHBL | Outdoor Polyester (B) | 2.75" x 1.35" (L) | $6.05 | $5.01 | $3.60 | $2.84 | $2.51 | $1.96 | $1.54 | $1.34 | $1.07 |
H1027/6060-SYWHPJ | Indoor Polyester (P) | 5.50" x 2.70" (J) | $7.47 | $6.19 | $5.11 | $4.71 | $4.06 | $3.43 | $2.79 | $2.58 | $2.36 |
H1027/6060-SYWHPK | Indoor Polyester (P) | 4.00" x 2.00" (K) | $5.90 | $4.89 | $3.95 | $3.45 | $2.99 | $2.38 | $1.90 | $1.63 | $1.38 |
H1027/6060-SYWHPL | Indoor Polyester (P) | 2.75" x 1.35" (L) | $4.62 | $3.70 | $2.78 | $2.24 | $1.92 | $1.49 | $1.19 | $1.00 | $0.86 |
Reviews
0 Reviews
This product doesn't have any reviews - be the first! In the meantime, here are other reviews from past customers who have shared their experience.
Description
Word Message:
Avoid injury. Moving parts can crush and cut. Do not operate with guard removed.
Description:
Clarion Safety Systems brings you high quality warning avoid injury safety labels (ITEM# H1027/6060-SYWH) which are produced on premium polyester material and are expertly designed to meet your cutting hazard labels needs.
Related Products
Material Information
To view all material information, please visit our Safety Resources.
Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outdoor Polyester (B) | Outdoor | 175° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() |
![]() |
Indoor Polyester (P) | Indoor | 300° | -40° | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() |
![]() |
Bulk Pricing Information
Part Number | Material | Size | 10+ | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | 5000+ |
---|---|---|---|---|---|---|---|---|---|---|---|
H1027/6060-SYWHBJ | Outdoor Polyester (B) | 5.50" x 2.70" (J) | $9.71 | $7.77 | $6.66 | $6.11 | $5.29 | $4.44 | $3.60 | $3.35 | $3.07 |
H1027/6060-SYWHBK | Outdoor Polyester (B) | 4.00" x 2.00" (K) | $7.67 | $6.13 | $4.96 | $4.48 | $3.88 | $3.11 | $2.47 | $2.11 | $1.81 |
H1027/6060-SYWHBL | Outdoor Polyester (B) | 2.75" x 1.35" (L) | $6.05 | $5.01 | $3.60 | $2.84 | $2.51 | $1.96 | $1.54 | $1.34 | $1.07 |
H1027/6060-SYWHPJ | Indoor Polyester (P) | 5.50" x 2.70" (J) | $7.47 | $6.19 | $5.11 | $4.71 | $4.06 | $3.43 | $2.79 | $2.58 | $2.36 |
H1027/6060-SYWHPK | Indoor Polyester (P) | 4.00" x 2.00" (K) | $5.90 | $4.89 | $3.95 | $3.45 | $2.99 | $2.38 | $1.90 | $1.63 | $1.38 |
H1027/6060-SYWHPL | Indoor Polyester (P) | 2.75" x 1.35" (L) | $4.62 | $3.70 | $2.78 | $2.24 | $1.92 | $1.49 | $1.19 | $1.00 | $0.86 |
Reviews
0 Reviews
This product doesn't have any reviews - be the first! In the meantime, here are other reviews from past customers who have shared their experience.