
Caution/Low Overhead Sign (OS1044CH-)
- SKU:
- OS1044CH-
- UPC:
- Translations
- Item Description:
- Caution Low Overhead Sign
- Signal Word:
- Caution
- Symbols:
- None
- Format:
- Text Only
- Hazard Type:
- Clearance
- Hazard Avoidance:
- No Hazard Avoidance
- Object:
- Overhead Obstacle
- Body Part:
- No Body Part
- Product Type:
- Sign
- SignUpsell:
- TRUE
- WCCautionOSHASignTOUpsell:
- TRUE
- Translations:
- TRUE
- Video Vimeo:
- https://player.vimeo.com/video/39695855
Description
Word Message:
LOW OVERHEAD CLEARANCE
Description:
Clarion Safety Systems brings you caution low overhead safety signs (ITEM# OS1044CH-) which are produced on premium plastic or aluminum material and are designed to meet your caution signs needs.
Related Products
You Might Also Be Interested In
Material Information
To view all material information, please visit our Safety Resources.
Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Aluminum (BE) | Indoor / Outdoor | 175 | -40 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | ![]() |
- |
White Plastic (BJ) | Indoor / Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | ![]() |
- |
Weather Tuff Plastic (S2) | Indoor / Outdoor | 180 | -40 | Excellent | Good | Good | No | No | No | - | - | ![]() |
- |
Weather Tuff Aluminum (S4) | Outdoor | 175 | -40 | Excellent | - | - | No | No | No | Long Term | 5-10 Years | ![]() |
- |
Photoluminescent (W4) | Indoor | 140 | -40 | Good | - | - | No | No | No | - | - | ![]() |
- |
Indoor/Outdoor Polyester (ZA) | Indoor / Outdoor | 225 | -20 | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() |
- |
Weatherable Polyester (Z1) | Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 5+ Years | ![]() |
- |
Bulk Pricing Information
Part Number | Material | Size | 1+ | 3+ | 5+ | 25+ | 50+ | 100+ |
---|---|---|---|---|---|---|---|---|
OS1044CH-BESW1 | White Aluminum (BE) | 10.00" x 7.00" (SW1) | $15.03 | $14.28 | $13.53 | $12.78 | $12.03 | $11.28 |
OS1044CH-BESW2 | White Aluminum (BE) | 14.00" x 10.00" (SW2) | $18.51 | $17.59 | $16.65 | $15.73 | $14.81 | $13.89 |
OS1044CH-BESW3 | White Aluminum (BE) | 18.00" x 12.00" (SW3) | $21.98 | $20.88 | $19.78 | $18.68 | $17.59 | $16.48 |
OS1044CH-BJSW1 | White Plastic (BJ) | 10.00" x 7.00" (SW1) | $11.75 | $11.16 | $10.57 | $9.99 | $9.40 | $8.81 |
OS1044CH-BJSW2 | White Plastic (BJ) | 14.00" x 10.00" (SW2) | $12.82 | $12.19 | $11.55 | $10.90 | $10.26 | $9.62 |
OS1044CH-BJSW3 | White Plastic (BJ) | 18.00" x 12.00" (SW3) | $19.67 | $18.68 | $17.70 | $16.72 | $15.73 | $14.74 |
OS1044CH-S2SW1 | Weather Tuff Plastic (S2) | 10.00" x 7.00" (SW1) | $17.52 | $16.65 | $15.77 | $14.89 | $14.03 | $13.15 |
OS1044CH-S2SW2 | Weather Tuff Plastic (S2) | 14.00" x 10.00" (SW2) | $18.60 | $17.67 | $16.74 | $15.82 | $14.88 | $13.95 |
OS1044CH-S2SW3 | Weather Tuff Plastic (S2) | 18.00" x 12.00" (SW3) | $25.43 | $24.17 | $22.89 | $21.62 | $20.35 | $19.08 |
OS1044CH-S4SW1 | Weather Tuff Aluminum (S4) | 10.00" x 7.00" (SW1) | $20.81 | $19.77 | $18.73 | $17.69 | $16.65 | $15.61 |
OS1044CH-S4SW2 | Weather Tuff Aluminum (S4) | 14.00" x 10.00" (SW2) | $24.28 | $23.06 | $21.85 | $20.64 | $19.42 | $18.21 |
OS1044CH-S4SW3 | Weather Tuff Aluminum (S4) | 18.00" x 12.00" (SW3) | $27.75 | $26.37 | $24.97 | $23.59 | $22.20 | $20.81 |
OS1044CH-Z1SW1 | Weatherable Polyester (Z1) | 10.00" x 7.00" (SW1) | $22.84 | $21.69 | $20.56 | $19.41 | $18.26 | $17.13 |
OS1044CH-Z1SW2 | Weatherable Polyester (Z1) | 14.00" x 10.00" (SW2) | $28.49 | $27.06 | $25.65 | $24.22 | $22.79 | $21.37 |
OS1044CH-Z1SW3 | Weatherable Polyester (Z1) | 18.00" x 12.00" (SW3) | $35.96 | $34.16 | $32.37 | $30.57 | $28.77 | $26.98 |
OS1044CH-W4SW1 | Photoluminescent (W4) | 10.00" x 7.00" (SW1) | - | - | - | - | - | - |
OS1044CH-W4SW2 | Photoluminescent (W4) | 14.00" x 10.00" (SW2) | - | - | - | - | - | - |
OS1044CH-W4SW3 | Photoluminescent (W4) | 18.00" x 12.00" (SW3) | - | - | - | - | - | - |
OS1044CH-ZASW1 | Indoor/Outdoor Polyester (ZA) | 10.00" x 7.00" (SW1) | $17.06 | $16.21 | $15.35 | $14.51 | $13.65 | $12.79 |
OS1044CH-ZASW2 | Indoor/Outdoor Polyester (ZA) | 14.00" x 10.00" (SW2) | $22.72 | $21.58 | $20.45 | $19.31 | $18.17 | $17.04 |
OS1044CH-ZASW3 | Indoor/Outdoor Polyester (ZA) | 18.00" x 12.00" (SW3) | $30.19 | $28.68 | $27.17 | $25.66 | $24.16 | $22.65 |
Reviews
0 Reviews
This product doesn't have any reviews - be the first! In the meantime, here are other reviews from past customers who have shared their experience.
Description
Word Message:
LOW OVERHEAD CLEARANCE
Description:
Clarion Safety Systems brings you caution low overhead safety signs (ITEM# OS1044CH-) which are produced on premium plastic or aluminum material and are designed to meet your caution signs needs.
Related Products
You Might Also Be Interested In
Material Information
To view all material information, please visit our Safety Resources.
Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Aluminum (BE) | Indoor / Outdoor | 175 | -40 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | ![]() |
- |
White Plastic (BJ) | Indoor / Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | ![]() |
- |
Weather Tuff Plastic (S2) | Indoor / Outdoor | 180 | -40 | Excellent | Good | Good | No | No | No | - | - | ![]() |
- |
Weather Tuff Aluminum (S4) | Outdoor | 175 | -40 | Excellent | - | - | No | No | No | Long Term | 5-10 Years | ![]() |
- |
Photoluminescent (W4) | Indoor | 140 | -40 | Good | - | - | No | No | No | - | - | ![]() |
- |
Indoor/Outdoor Polyester (ZA) | Indoor / Outdoor | 225 | -20 | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() |
- |
Weatherable Polyester (Z1) | Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 5+ Years | ![]() |
- |
Bulk Pricing Information
Part Number | Material | Size | 1+ | 3+ | 5+ | 25+ | 50+ | 100+ |
---|---|---|---|---|---|---|---|---|
OS1044CH-BESW1 | White Aluminum (BE) | 10.00" x 7.00" (SW1) | $15.03 | $14.28 | $13.53 | $12.78 | $12.03 | $11.28 |
OS1044CH-BESW2 | White Aluminum (BE) | 14.00" x 10.00" (SW2) | $18.51 | $17.59 | $16.65 | $15.73 | $14.81 | $13.89 |
OS1044CH-BESW3 | White Aluminum (BE) | 18.00" x 12.00" (SW3) | $21.98 | $20.88 | $19.78 | $18.68 | $17.59 | $16.48 |
OS1044CH-BJSW1 | White Plastic (BJ) | 10.00" x 7.00" (SW1) | $11.75 | $11.16 | $10.57 | $9.99 | $9.40 | $8.81 |
OS1044CH-BJSW2 | White Plastic (BJ) | 14.00" x 10.00" (SW2) | $12.82 | $12.19 | $11.55 | $10.90 | $10.26 | $9.62 |
OS1044CH-BJSW3 | White Plastic (BJ) | 18.00" x 12.00" (SW3) | $19.67 | $18.68 | $17.70 | $16.72 | $15.73 | $14.74 |
OS1044CH-S2SW1 | Weather Tuff Plastic (S2) | 10.00" x 7.00" (SW1) | $17.52 | $16.65 | $15.77 | $14.89 | $14.03 | $13.15 |
OS1044CH-S2SW2 | Weather Tuff Plastic (S2) | 14.00" x 10.00" (SW2) | $18.60 | $17.67 | $16.74 | $15.82 | $14.88 | $13.95 |
OS1044CH-S2SW3 | Weather Tuff Plastic (S2) | 18.00" x 12.00" (SW3) | $25.43 | $24.17 | $22.89 | $21.62 | $20.35 | $19.08 |
OS1044CH-S4SW1 | Weather Tuff Aluminum (S4) | 10.00" x 7.00" (SW1) | $20.81 | $19.77 | $18.73 | $17.69 | $16.65 | $15.61 |
OS1044CH-S4SW2 | Weather Tuff Aluminum (S4) | 14.00" x 10.00" (SW2) | $24.28 | $23.06 | $21.85 | $20.64 | $19.42 | $18.21 |
OS1044CH-S4SW3 | Weather Tuff Aluminum (S4) | 18.00" x 12.00" (SW3) | $27.75 | $26.37 | $24.97 | $23.59 | $22.20 | $20.81 |
OS1044CH-Z1SW1 | Weatherable Polyester (Z1) | 10.00" x 7.00" (SW1) | $22.84 | $21.69 | $20.56 | $19.41 | $18.26 | $17.13 |
OS1044CH-Z1SW2 | Weatherable Polyester (Z1) | 14.00" x 10.00" (SW2) | $28.49 | $27.06 | $25.65 | $24.22 | $22.79 | $21.37 |
OS1044CH-Z1SW3 | Weatherable Polyester (Z1) | 18.00" x 12.00" (SW3) | $35.96 | $34.16 | $32.37 | $30.57 | $28.77 | $26.98 |
OS1044CH-W4SW1 | Photoluminescent (W4) | 10.00" x 7.00" (SW1) | - | - | - | - | - | - |
OS1044CH-W4SW2 | Photoluminescent (W4) | 14.00" x 10.00" (SW2) | - | - | - | - | - | - |
OS1044CH-W4SW3 | Photoluminescent (W4) | 18.00" x 12.00" (SW3) | - | - | - | - | - | - |
OS1044CH-ZASW1 | Indoor/Outdoor Polyester (ZA) | 10.00" x 7.00" (SW1) | $17.06 | $16.21 | $15.35 | $14.51 | $13.65 | $12.79 |
OS1044CH-ZASW2 | Indoor/Outdoor Polyester (ZA) | 14.00" x 10.00" (SW2) | $22.72 | $21.58 | $20.45 | $19.31 | $18.17 | $17.04 |
OS1044CH-ZASW3 | Indoor/Outdoor Polyester (ZA) | 18.00" x 12.00" (SW3) | $30.19 | $28.68 | $27.17 | $25.66 | $24.16 | $22.65 |
Reviews
0 Reviews
This product doesn't have any reviews - be the first! In the meantime, here are other reviews from past customers who have shared their experience.