Notice/Electrical Room Sign (OS1247NH-)
- SKU:
- OS1247NH-
- UPC:
- Translations
- Item Description:
- Notice Electrical Room Sign
- Signal Word:
- Notice
- Symbols:
- None
- Format:
- Text Only
- Hazard Type:
- Electrical
- Hazard Avoidance:
- No Hazard Avoidance
- Object:
- Electricity
- Body Part:
- No Body Part
- Product Type:
- Sign
- SignUpsell:
- TRUE
- Video Vimeo:
- https://player.vimeo.com/video/39695855
Description
Word Message:
ELECTRICAL ROOM NO STORAGE PERMITTED
Description:
Clarion Safety Systems brings you notice electrical room safety signs (OS1247NH-) which are produced on premium plastic or aluminum material and are designed to meet your OSHA safety sign needs.
Related Products
You Might Also Be Interested In
Material Information
To view all material information, please visit our Safety Resources.
Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Aluminum (BE) | Indoor / Outdoor | 175 | -40 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet | - |
White Plastic (BJ) | Indoor / Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet | - |
Weather Tuff Plastic (S2) | Indoor / Outdoor | 180 | -40 | Excellent | Good | Good | No | No | No | - | - | Material Data Sheet | - |
Weather Tuff Aluminum (S4) | Outdoor | 175 | -40 | Excellent | - | - | No | No | No | Long Term | 5-10 Years | Material Data Sheet | - |
Photoluminescent (W4) | Indoor | 140 | -40 | Good | - | - | No | No | No | - | - | Material Data Sheet | - |
Indoor/Outdoor Polyester (ZA) | Indoor / Outdoor | 225 | -20 | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet | - |
Weatherable Polyester (Z1) | Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 5+ Years | Material Data Sheet | - |
Bulk Pricing Information
Part Number | Material | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-BESW1 | White Aluminum (BE) | 10.00" x 7.00" (SW1) | $ 14.50 | $ 13.77 | $ 13.05 | $ 12.33 | $ 11.60 | $ 10.88 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-BESW2 | White Aluminum (BE) | 14.00" x 10.00" (SW2) | $ 17.85 | $ 16.96 | $ 16.06 | $ 15.17 | $ 14.28 | $ 13.39 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-BESW3 | White Aluminum (BE) | 18.00" x 12.00" (SW3) | $ 21.20 | $ 20.13 | $ 19.08 | $ 18.01 | $ 16.96 | $ 15.89 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-BJSW1 | White Plastic (BJ) | 10.00" x 7.00" (SW1) | $ 11.33 | $ 10.76 | $ 10.20 | $ 9.64 | $ 9.07 | $ 8.50 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-BJSW2 | White Plastic (BJ) | 14.00" x 10.00" (SW2) | $ 12.37 | $ 11.76 | $ 11.14 | $ 10.52 | $ 9.90 | $ 9.27 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-BJSW3 | White Plastic (BJ) | 18.00" x 12.00" (SW3) | $ 18.96 | $ 18.01 | $ 17.07 | $ 16.12 | $ 15.17 | $ 14.22 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-S2SW1 | Weather Tuff Plastic (S2) | 10.00" x 7.00" (SW1) | $ 16.90 | $ 16.06 | $ 15.21 | $ 14.36 | $ 13.52 | $ 12.68 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-S2SW2 | Weather Tuff Plastic (S2) | 14.00" x 10.00" (SW2) | $ 17.94 | $ 17.04 | $ 16.14 | $ 15.25 | $ 14.35 | $ 13.45 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-S2SW3 | Weather Tuff Plastic (S2) | 18.00" x 12.00" (SW3) | $ 24.53 | $ 23.31 | $ 22.08 | $ 20.85 | $ 19.63 | $ 18.39 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-S4SW1 | Weather Tuff Aluminum (S4) | 10.00" x 7.00" (SW1) | $ 20.07 | $ 19.07 | $ 18.06 | $ 17.06 | $ 16.06 | $ 15.06 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-S4SW2 | Weather Tuff Aluminum (S4) | 14.00" x 10.00" (SW2) | $ 23.41 | $ 22.24 | $ 21.07 | $ 19.90 | $ 18.73 | $ 17.56 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-S4SW3 | Weather Tuff Aluminum (S4) | 18.00" x 12.00" (SW3) | $ 26.76 | $ 25.43 | $ 24.08 | $ 22.75 | $ 21.40 | $ 20.07 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-Z1SW1 | Weatherable Polyester (Z1) | 10.00" x 7.00" (SW1) | $ 22.02 | $ 20.92 | $ 19.82 | $ 18.72 | $ 17.61 | $ 16.52 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-Z1SW2 | Weatherable Polyester (Z1) | 14.00" x 10.00" (SW2) | $ 27.47 | $ 26.10 | $ 24.73 | $ 23.36 | $ 21.97 | $ 20.61 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-Z1SW3 | Weatherable Polyester (Z1) | 18.00" x 12.00" (SW3) | $ 34.68 | $ 32.94 | $ 31.22 | $ 29.48 | $ 27.74 | $ 26.02 |
Reviews
0 Reviews
This product doesn't have any reviews - be the first! In the meantime, here are other reviews from past customers who have shared their experience.
Description
Word Message:
ELECTRICAL ROOM NO STORAGE PERMITTED
Description:
Clarion Safety Systems brings you notice electrical room safety signs (OS1247NH-) which are produced on premium plastic or aluminum material and are designed to meet your OSHA safety sign needs.
Related Products
You Might Also Be Interested In
Material Information
To view all material information, please visit our Safety Resources.
Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Aluminum (BE) | Indoor / Outdoor | 175 | -40 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet | - |
White Plastic (BJ) | Indoor / Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet | - |
Weather Tuff Plastic (S2) | Indoor / Outdoor | 180 | -40 | Excellent | Good | Good | No | No | No | - | - | Material Data Sheet | - |
Weather Tuff Aluminum (S4) | Outdoor | 175 | -40 | Excellent | - | - | No | No | No | Long Term | 5-10 Years | Material Data Sheet | - |
Photoluminescent (W4) | Indoor | 140 | -40 | Good | - | - | No | No | No | - | - | Material Data Sheet | - |
Indoor/Outdoor Polyester (ZA) | Indoor / Outdoor | 225 | -20 | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet | - |
Weatherable Polyester (Z1) | Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 5+ Years | Material Data Sheet | - |
Bulk Pricing Information
Part Number | Material | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-BESW1 | White Aluminum (BE) | 10.00" x 7.00" (SW1) | $ 14.50 | $ 13.77 | $ 13.05 | $ 12.33 | $ 11.60 | $ 10.88 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-BESW2 | White Aluminum (BE) | 14.00" x 10.00" (SW2) | $ 17.85 | $ 16.96 | $ 16.06 | $ 15.17 | $ 14.28 | $ 13.39 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-BESW3 | White Aluminum (BE) | 18.00" x 12.00" (SW3) | $ 21.20 | $ 20.13 | $ 19.08 | $ 18.01 | $ 16.96 | $ 15.89 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-BJSW1 | White Plastic (BJ) | 10.00" x 7.00" (SW1) | $ 11.33 | $ 10.76 | $ 10.20 | $ 9.64 | $ 9.07 | $ 8.50 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-BJSW2 | White Plastic (BJ) | 14.00" x 10.00" (SW2) | $ 12.37 | $ 11.76 | $ 11.14 | $ 10.52 | $ 9.90 | $ 9.27 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-BJSW3 | White Plastic (BJ) | 18.00" x 12.00" (SW3) | $ 18.96 | $ 18.01 | $ 17.07 | $ 16.12 | $ 15.17 | $ 14.22 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-S2SW1 | Weather Tuff Plastic (S2) | 10.00" x 7.00" (SW1) | $ 16.90 | $ 16.06 | $ 15.21 | $ 14.36 | $ 13.52 | $ 12.68 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-S2SW2 | Weather Tuff Plastic (S2) | 14.00" x 10.00" (SW2) | $ 17.94 | $ 17.04 | $ 16.14 | $ 15.25 | $ 14.35 | $ 13.45 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-S2SW3 | Weather Tuff Plastic (S2) | 18.00" x 12.00" (SW3) | $ 24.53 | $ 23.31 | $ 22.08 | $ 20.85 | $ 19.63 | $ 18.39 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-S4SW1 | Weather Tuff Aluminum (S4) | 10.00" x 7.00" (SW1) | $ 20.07 | $ 19.07 | $ 18.06 | $ 17.06 | $ 16.06 | $ 15.06 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-S4SW2 | Weather Tuff Aluminum (S4) | 14.00" x 10.00" (SW2) | $ 23.41 | $ 22.24 | $ 21.07 | $ 19.90 | $ 18.73 | $ 17.56 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-S4SW3 | Weather Tuff Aluminum (S4) | 18.00" x 12.00" (SW3) | $ 26.76 | $ 25.43 | $ 24.08 | $ 22.75 | $ 21.40 | $ 20.07 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-Z1SW1 | Weatherable Polyester (Z1) | 10.00" x 7.00" (SW1) | $ 22.02 | $ 20.92 | $ 19.82 | $ 18.72 | $ 17.61 | $ 16.52 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-Z1SW2 | Weatherable Polyester (Z1) | 14.00" x 10.00" (SW2) | $ 27.47 | $ 26.10 | $ 24.73 | $ 23.36 | $ 21.97 | $ 20.61 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
OS1247NH-Z1SW3 | Weatherable Polyester (Z1) | 18.00" x 12.00" (SW3) | $ 34.68 | $ 32.94 | $ 31.22 | $ 29.48 | $ 27.74 | $ 26.02 |
Reviews
0 Reviews
This product doesn't have any reviews - be the first! In the meantime, here are other reviews from past customers who have shared their experience.
Trusted Seller
Need Help?
The Clarion Safety Advantage
Our Promise To You
Need a quote for our sign, label and tag products? Our customer service team is standing by to hear from you via phone, online chat or email! For your convenience, we also have two options you can use to submit your request quickly and easily online:
Generate a quote for all of the items in your shopping cart. Simply add items to your online shopping cart and then click the "Get Quote for Cart Items" button in the cart preview dropdown or at the bottom of the cart page.
This option works great for both standard and custom products that are available for purchase on our website.
You must have items in your cart first to use the Dynamic Cart-to-Quote tool!
** If you just added an item to your cart - please refresh the page and try again.
Request a quote by typing in the product part number(s) or a description of the custom part(s). You can also upload RFQ-related documentation, such as a drawings and specification sheets.
This option works great for products not available for purchase on our website and for complex quotes.