Reducing Risk, Protecting People
Danger Combustible Dust Sign (F1161-)
Part Number: F1161-
Lead Time:
Select material and size to see lead time

Danger Combustible Dust Sign (F1161-)

Part Number: F1161-
Lead Time:
Select material and size to see lead time

SKU:
F1161-
UPC:
Translations
Item Description:
Danger/Combustible Dust Sign
Language:
English
Signal Word:
Danger
Symbols:
I6009/I6019/I6100/I6157
Starting Price:
$19.84
Format:
Multi-symbol and Text
Hazard Type:
Explosion
Hazard Type:
Fire
Hazard Avoidance:
No Open Flames
Hazard Avoidance:
No Smoking
Object:
Cigarette
Object:
Match
Object:
Welder
Body Part:
No Body Part
Product Type:
Sign
SignUpsell:
TRUE
WCDangerSignUpsell:
true"
Translations:
TRUE
Video Vimeo:
https://player.vimeo.com/video/39695855
View Data Sheets and Specifications For Material ()
View Dimension Guide For Size ()



Description


Word Message:
Combustible dust explosion hazard. NO smoking or ignition sources. NO welding. NO compressed air. USE proper cleaning procedures. 

Description:
Clarion Safety Systems brings you high quality danger combustible dust safety signs (ITEM# F1161-) which are produced on premium materials and are expertly designed to meet your explosion hazard signs needs. 




You Might Also Be Interested In


Material Information


To view all material information, please visit our Safety Resources.

Material Name Application MaxTemp (°F) MinTemp (°F) Chemical Resistance Water Resistance UV Resistance ROHS CROHS REACH Expected Life Indoor Expected Life Outdoor Material Data Sheet Regulatory Data Sheet
White Aluminum (BE) Indoor / Outdoor 175 -40 Good - - Yes Yes Yes Long Term 3-5 Years PDF DownloadMaterial Data Sheet -
White Plastic (BJ) Indoor / Outdoor 140 32 Good - - Yes Yes Yes Long Term 3-5 Years PDF DownloadMaterial Data Sheet -
Weather Tuff Plastic (S2) Indoor / Outdoor 180 -40 Excellent Good Good No No No - - PDF DownloadMaterial Data Sheet -
Weather Tuff Aluminum (S4) Outdoor 175 -40 Excellent - - No No No Long Term 5-10 Years PDF DownloadMaterial Data Sheet -
Photoluminescent (W4) Indoor 140 -40 Good - - No No No - - PDF DownloadMaterial Data Sheet -
Indoor/Outdoor Polyester (ZA) Indoor / Outdoor 225 -20 Excellent - - Yes Yes Yes - - PDF DownloadMaterial Data Sheet -
Weatherable Polyester (Z1) Outdoor 140 32 Good - - Yes Yes Yes Long Term 5+ Years PDF DownloadMaterial Data Sheet -

Bulk Pricing Information


Part NumberMaterialSize1+3+5+25+50+100+
F1161-BESW1White Aluminum (BE)10.00" x 7.00" (SW1)$15.03$14.28$13.53$12.78$12.03$11.28
F1161-BESW2White Aluminum (BE)14.00" x 10.00" (SW2)$18.51$17.59$16.65$15.73$14.81$13.89
F1161-BESW3White Aluminum (BE)18.00" x 12.00" (SW3)$21.98$20.88$19.78$18.68$17.59$16.48
F1161-BJSW1White Plastic (BJ)10.00" x 7.00" (SW1)$11.75$11.16$10.57$9.99$9.40$8.81
F1161-BJSW2White Plastic (BJ)14.00" x 10.00" (SW2)$12.82$12.19$11.55$10.90$10.26$9.62
F1161-BJSW3White Plastic (BJ)18.00" x 12.00" (SW3)$19.67$18.68$17.70$16.72$15.73$14.74
F1161-S2SW1Weather Tuff Plastic (S2)10.00" x 7.00" (SW1)$17.52$16.65$15.77$14.89$14.03$13.15
F1161-S2SW3Weather Tuff Plastic (S2)18.00" x 12.00" (SW3)$25.43$24.17$22.89$21.62$20.35$19.08
F1161-S4SW1Weather Tuff Aluminum (S4)10.00" x 7.00" (SW1)$20.81$19.77$18.73$17.69$16.65$15.61
F1161-S4SW2Weather Tuff Aluminum (S4)14.00" x 10.00" (SW2)$24.28$23.06$21.85$20.64$19.42$18.21
F1161-S4SW3Weather Tuff Aluminum (S4)18.00" x 12.00" (SW3)$27.75$26.37$24.97$23.59$22.20$20.81
F1161-Z1SW1Weatherable Polyester (Z1)10.00" x 7.00" (SW1)$22.84$21.69$20.56$19.41$18.26$17.13
F1161-Z1SW2Weatherable Polyester (Z1)14.00" x 10.00" (SW2)$28.49$27.06$25.65$24.22$22.79$21.37
F1161-Z1SW3Weatherable Polyester (Z1)18.00" x 12.00" (SW3)$35.96$34.16$32.37$30.57$28.77$26.98
F1161-ZASW1Indoor/Outdoor Polyester (ZA)10.00" x 7.00" (SW1)$17.06$16.21$15.37$14.51$13.65$12.79
F1161-ZASW2Indoor/Outdoor Polyester (ZA)14.00" x 10.00" (SW2)$22.72$21.58$20.46$19.31$18.17$17.04
F1161-ZASW3Indoor/Outdoor Polyester (ZA)18.00" x 12.00" (SW3)$30.19$28.68$27.17$25.67$24.16$22.65
F1161-S2SW2Weather Tuff Plastic (S2)14.00" x 10.00" (SW2)$18.60$17.67$16.74$15.81$14.87$13.95
F1161-W4SW1Photoluminescent (W4)10.00" x 7.00" (SW1)------
F1161-W4SW2Photoluminescent (W4)14.00" x 10.00" (SW2)------
F1161-W4SW3Photoluminescent (W4)18.00" x 12.00" (SW3)------

Reviews


1 Review
Write a Review

  • 5
    great

    Posted by Matt Goldstein on 23rd May 2022

    great




Description


Word Message:
Combustible dust explosion hazard. NO smoking or ignition sources. NO welding. NO compressed air. USE proper cleaning procedures. 

Description:
Clarion Safety Systems brings you high quality danger combustible dust safety signs (ITEM# F1161-) which are produced on premium materials and are expertly designed to meet your explosion hazard signs needs. 




You Might Also Be Interested In


Material Information


To view all material information, please visit our Safety Resources.

Material Name Application MaxTemp (°F) MinTemp (°F) Chemical Resistance Water Resistance UV Resistance ROHS CROHS REACH Expected Life Indoor Expected Life Outdoor Material Data Sheet Regulatory Data Sheet
White Aluminum (BE) Indoor / Outdoor 175 -40 Good - - Yes Yes Yes Long Term 3-5 Years PDF DownloadMaterial Data Sheet -
White Plastic (BJ) Indoor / Outdoor 140 32 Good - - Yes Yes Yes Long Term 3-5 Years PDF DownloadMaterial Data Sheet -
Weather Tuff Plastic (S2) Indoor / Outdoor 180 -40 Excellent Good Good No No No - - PDF DownloadMaterial Data Sheet -
Weather Tuff Aluminum (S4) Outdoor 175 -40 Excellent - - No No No Long Term 5-10 Years PDF DownloadMaterial Data Sheet -
Photoluminescent (W4) Indoor 140 -40 Good - - No No No - - PDF DownloadMaterial Data Sheet -
Indoor/Outdoor Polyester (ZA) Indoor / Outdoor 225 -20 Excellent - - Yes Yes Yes - - PDF DownloadMaterial Data Sheet -
Weatherable Polyester (Z1) Outdoor 140 32 Good - - Yes Yes Yes Long Term 5+ Years PDF DownloadMaterial Data Sheet -

Bulk Pricing Information


Part NumberMaterialSize1+3+5+25+50+100+
F1161-BESW1White Aluminum (BE)10.00" x 7.00" (SW1)$15.03$14.28$13.53$12.78$12.03$11.28
F1161-BESW2White Aluminum (BE)14.00" x 10.00" (SW2)$18.51$17.59$16.65$15.73$14.81$13.89
F1161-BESW3White Aluminum (BE)18.00" x 12.00" (SW3)$21.98$20.88$19.78$18.68$17.59$16.48
F1161-BJSW1White Plastic (BJ)10.00" x 7.00" (SW1)$11.75$11.16$10.57$9.99$9.40$8.81
F1161-BJSW2White Plastic (BJ)14.00" x 10.00" (SW2)$12.82$12.19$11.55$10.90$10.26$9.62
F1161-BJSW3White Plastic (BJ)18.00" x 12.00" (SW3)$19.67$18.68$17.70$16.72$15.73$14.74
F1161-S2SW1Weather Tuff Plastic (S2)10.00" x 7.00" (SW1)$17.52$16.65$15.77$14.89$14.03$13.15
F1161-S2SW3Weather Tuff Plastic (S2)18.00" x 12.00" (SW3)$25.43$24.17$22.89$21.62$20.35$19.08
F1161-S4SW1Weather Tuff Aluminum (S4)10.00" x 7.00" (SW1)$20.81$19.77$18.73$17.69$16.65$15.61
F1161-S4SW2Weather Tuff Aluminum (S4)14.00" x 10.00" (SW2)$24.28$23.06$21.85$20.64$19.42$18.21
F1161-S4SW3Weather Tuff Aluminum (S4)18.00" x 12.00" (SW3)$27.75$26.37$24.97$23.59$22.20$20.81
F1161-Z1SW1Weatherable Polyester (Z1)10.00" x 7.00" (SW1)$22.84$21.69$20.56$19.41$18.26$17.13
F1161-Z1SW2Weatherable Polyester (Z1)14.00" x 10.00" (SW2)$28.49$27.06$25.65$24.22$22.79$21.37
F1161-Z1SW3Weatherable Polyester (Z1)18.00" x 12.00" (SW3)$35.96$34.16$32.37$30.57$28.77$26.98
F1161-ZASW1Indoor/Outdoor Polyester (ZA)10.00" x 7.00" (SW1)$17.06$16.21$15.37$14.51$13.65$12.79
F1161-ZASW2Indoor/Outdoor Polyester (ZA)14.00" x 10.00" (SW2)$22.72$21.58$20.46$19.31$18.17$17.04
F1161-ZASW3Indoor/Outdoor Polyester (ZA)18.00" x 12.00" (SW3)$30.19$28.68$27.17$25.67$24.16$22.65
F1161-S2SW2Weather Tuff Plastic (S2)14.00" x 10.00" (SW2)$18.60$17.67$16.74$15.81$14.87$13.95
F1161-W4SW1Photoluminescent (W4)10.00" x 7.00" (SW1)------
F1161-W4SW2Photoluminescent (W4)14.00" x 10.00" (SW2)------
F1161-W4SW3Photoluminescent (W4)18.00" x 12.00" (SW3)------

Reviews


1 Review
Write a Review

  • 5
    great

    Posted by Matt Goldstein on 23rd May 2022

    great


Quick Links

    Trusted Seller

    Authorize.Net Merchant - Click to Verify


    Need Help?


    The Clarion Safety Advantage


    Our Promise To You

    Online Quote Request Options

    Need a quote for our sign, label and tag products? Our customer service team is standing by to hear from you via phone, online chat or email! For your convenience, we also have two options you can use to submit your request quickly and easily online:

    Option 1: Cart-to-quote Tool

    Generate a quote for all of the items in your shopping cart. Simply add items to your online shopping cart and then click the "Get Quote for Cart Items" button in the cart preview dropdown or at the bottom of the cart page.

    This option works great for both standard and custom products that are available for purchase on our website.


    Option 2: Quote Request Form

    Request a quote by typing in the product part number(s) or a description of the custom part(s). You can also upload RFQ-related documentation, such as a drawings and specification sheets.

    This option works great for products not available for purchase on our website and for complex quotes.

    Material
    Application
    MaxTemp (°F)
    MinTemp (°F)
    Chemical Resistance
    Water Resistance
    UV Resistance
    RoHS
    CRoHS
    REACH
    Expected Life Indoor
    Expected Life Outdoor
    Material Data Sheet
    Regulatory Data Sheet

    To view all material information, please visit our Safety Resources.